Slimline Cryostats
Features
- Compact detector-preamp assembly
- Ease of service
- Variety of cryostat geometries
Description
CANBERRA Slimline cryostats are designed so that the detector and electronics both fit in a cylindrical housing without the protruding flanges, valves, and preamplifier enclosures associated with conventional cryostats. This has been accomplished without a major impact on maintainability – the preamplifier is readily accessible for service or exchange when the cover is removed.
End cap dimensions depend on detector size. The chart below shows the typical efficiency range vs. end-cap diameter. End cap lengths are also greater for larger detectors. Consult the factory if end-cap size is critical in your application.
| Relative Efficiency (%) | Diameter in. (mm) |
| <-40 | 3.0 (76) |
| 40-50 | 3.25 (83) |
| 50-70 | 3.50 (89) |
| 70-100 | 3.75 (95) |
| >-100 | 4.0 (102) |
Note to our International Customers: If you would like a quote on this product, please contact your Local Sales Office for assistance. |
||
| Models | Description | |
| 7500SL | Vertical Dipstick Slimline Cryostat | |
| 7600SL | Horizontal Dipstick Slimline Cryostat | |
| 7905SL-7 | Horizontal Integral Slimline Cryostat - 7.5 liter | |
| 7905SL-15 | Horizontal Integral Slimline Cryostat - 15 liter | |
| 7905SL-30 | Horizontal Integral Slimline Cryostat - 30 liter | |
| 7906SL-7 | Vertical Integral Slimline Cryostat - 7.5 liter | |
| 7906SL-15 | Vertical Integral Slimline Cryostat - 15 liter | |
| 7906SL-30 | Vertical Integral Slimline Cryostat - 30 liter | |
| 7935SL-2 | MAC Slimline Model | |
| 7935SL-7 | Big MAC Slimline Model | |
QUESTIONS? 
In the United States
(800) 243-3955
Outside United States:
(203) 238-2351


