Extended Range Coaxial Ge Detectors (XtRa)
Features
- Spectroscopy from 3 keV to >10 MeV
- Wide range of efficiencies
- High resolution - good peak shape
- Excellent timing resolution
- High energy rate capability
- Diode FET protection
- Warm-up/HV shutdown
- High rate indicator
Description
The CANBERRA XtRa is a coaxial germanium detector having a unique thin-window contact on the front surface which extends the useful energy range down to 3 keV. Conventional coaxial detectors have a lithium-diffused contact typically between 0.5 and 1.5 mm thick. This dead layer stops most photons below 40 keV or so rendering the detector virtually worthless at low energies. The XtRa detector, with its exclusive thin entrance window and with a Carbon Composite cryostat window, offers all the advantages of conventional standard coaxial detectors such as high efficiency, good resolution, and moderate cost along with the energy response of the more expensive Reverse Electrode Ge (REGe) detector.
The response curves (below) illustrate the efficiency of the XtRa detector compared to a conventional Ge detector. The effective window thickness can be determined experimentally by comparing the intensities of the 22 keV and 88 keV peaks from 109Cd. With the standard 0.6 mm Carbon Composite window, the XtRa detector is guaranteed to give a 22 to 88 keV intensity ratio of greater than 20:1. Beryllium and aluminum windows are also available.
CANBERRA XtRa Ge detectors are available in a wide range of sizes. Consult the model list overleaf for detailed specifications.
Note to our International Customers: If you would like a quote on this product, please contact your Local Sales Office for assistance. |
||
| Models | Description | |
| GX1018 | Extended Range Ge detector (= >10 ref. eff.) | |
| GX1020 | Extended Range Ge detector (= >10 ref. eff.) | |
| GX1518 | Extended Range Ge detector (= >15 ref. eff.) | |
| GX1520 | Extended Range Ge detector (= >15 ref. eff.) | |
| GX2018 | Extended Range Ge detector (= >20 ref. eff.) | |
| GX2020 | Extended Range Ge detector (= >20 ref. eff.) | |
| GX2518 | Extended Range Ge detector (= >25 ref. eff.) | |
| GX2520 | Extended Range Ge detector (= >25 ref. eff.) | |
| GX3018 | Extended Range Ge detector (= >30 ref. eff.) | |
| GX3020 | Extended Range Ge detector (= >30 ref. eff.) | |
| GX3518 | Extended Range Ge detector (= >35 ref. eff.) | |
| GX3520 | Extended Range Ge detector (= >35 ref. eff.) | |
| GX4018 | Extended Range Ge detector (= >40 ref. eff.) | |
| GX4020 | Extended Range Ge detector (= >40 ref. eff.) | |
| GX4518 | Extended Range Ge detector (= >45 ref. eff.) | |
| GX4520 | Extended Range Ge detector (= >45 ref. eff.) | |
| GX5019 | Extended Range Ge detector (= >50 ref. eff.) | |
| GX5021 | Extended Range Ge detector (= >50 ref. eff.) | |
| GX5519 | Extended Range Ge detector (= >55 ref. eff.) | |
| GX5521 | Extended Range Ge detector (= >55 ref. eff.) | |
| GX6020 | Extended Range Ge detector (= >60 ref. eff.) | |
| GX6022 | Extended Range Ge detector (= >60 ref. eff.) | |
| GX6520 | Extended Range Ge detector (= >65 ref. eff.) | |
| GX6522 | Extended Range Ge detector (= >65 ref. eff.) | |
| GX7020 | Extended Range Ge detector (= >70 ref. eff.) | |
| GX7022 | Extended Range Ge detector (= >70 ref. eff.) | |
| GX8021 | Extended Range Ge detector (= >80 ref. eff.) | |
| GX8023 | Extended Range Ge detector (= >80 ref. eff.) | |
| GX9021 | Extended Range Ge detector (= >90 ref. eff.) | |
| GX9023 | Extended Range Ge detector (= >90 ref. eff.) | |
| GX10021 | Extended Range Ge detector (= >100 ref. eff.) | |
| GX10023 | Extended Range Ge detector (= >100 ref. eff.) | |
| GX11021 | Extended Range Ge detector (= >110 ref. eff.) | |
| GX11023 | Extended Range Ge detector (= >110 ref. eff.) | |
| GX12021 | Extended Range Ge detector (= >120 ref. eff.) | |
| GX12023 | Extended Range Ge detector (= >120 ref. eff.) | |
QUESTIONS? 
In the United States
(800) 243-3955
Outside United States:
(203) 238-2351


