XtRa (Extended Range) Ge Detector
|
Features
- Spectroscopy from 3 keV up
- Wide range of efficiencies
- High resolution – good peak shape
- Excellent timing resolution
- High energy rate capability
- Diode FET protection
- Warm-up/HV shutdown
- High rate indicator
Description
The CANBERRA XtRa is a coaxial germanium detector having a unique thin-window contact on the front surface which extends the useful energy range down to 3 keV. Conventional coaxial detectors have a lithium-diffused contact typically between 0.5 and 1.5 mm thick. This dead layer stops most photons below 40 keV or so rendering the detector virtually worthless at low energies. The XtRa detector, with its exclusive thin entrance window and with a Beryllium cryostat window, offers all the advantages of conventional standard coaxial detectors such as high efficiency, good resolution, and moderate cost along with the energy response of the more expensive Reverse Electrode Ge (REGe) detector.
The response curves (above) illustrate the efficiency of the XtRa detector compared to a conventional Ge detector. The effective window thickness can be determined experimentally by comparing the intensities of the 22 keV and 88 keV peaks from 109Cd. With the standard 0.5 mm Be window, the XtRa detector is guaranteed to give a 22 to 88 keV intensity ratio of greater than 20:1. Aluminum windows are also available.
CANBERRA XtRa Ge detectors are available in a wide range of sizes. Consult the model list overleaf for detailed specifications.
|
| Top of Page |
Note to our International Customers: The CANBERRA Online Quoting System is only available for our US customers. If you would like a quote on this product, please contact your Local Sales Office for assistance. We apologize for the inconvenience. |
||
| Models | ||
| GX10021: Model GX10021 | Request a Quote | |
| GX10023: Model GX10023 | Request a Quote | |
| GX1018: Model GX1018 | Request a Quote | |
| GX1019: Model GX1019 | Request a Quote | |
| GX1020: Model GX1020 | Request a Quote | |
| GX1518: Model GX1518 | Request a Quote | |
| GX1519: Model GX1519 | Request a Quote | |
| GX1520: Model GX1520 | Request a Quote | |
| GX2018: Model GX2018 | Request a Quote | |
| GX2019: Model GX2019 | Request a Quote | |
| GX2020: Model GX2020 | Request a Quote | |
| GX2518: Model GX2518 | Request a Quote | |
| GX2519: Model GX2519 | Request a Quote | |
| GX2520: Model GX2520 | Request a Quote | |
| GX3018: Model GX3018 | Request a Quote | |
| GX3019: Model GX3019 | Request a Quote | |
| GX3020: Model GX3020 | Request a Quote | |
| GX3518: Model GX3518 | Request a Quote | |
| GX3519: Model GX3519 | Request a Quote | |
| GX3520: Model GX3520 | Request a Quote | |
| GX4019: Model GX4019 | Request a Quote | |
| GX4020: Model GX4020 | Request a Quote | |
| GX4021: Model GX4021 | Request a Quote | |
| GX4519: Model GX4519 | Request a Quote | |
| GX4520: Model GX4520 | Request a Quote | |
| GX4521: Model GX4521 | Request a Quote | |
| GX5019: Model GX5019 | Request a Quote | |
| GX5020: Model GX5020 | Request a Quote | |
| GX5021: Model GX5021 | Request a Quote | |
| GX5520: Model GX5520 | Request a Quote | |
| GX5522: Model GX5522 | Request a Quote | |
| GX6020: Model GX6020 | Request a Quote | |
| GX6022: Model GX6022 | Request a Quote | |
| GX6520: Model GX6520 | Request a Quote | |
| GX6522: Model GX6522 | Request a Quote | |
| GX7020: Model GX7020 | Request a Quote | |
| GX7022: Model GX7022 | Request a Quote | |
| GX7520: Model GX7520 | Request a Quote | |
| GX7522: Model GX7522 | Request a Quote | |
| GX8021: Model GX8021 | Request a Quote | |
| GX8023: Model GX8023 | Request a Quote | |
| GX8521: Model GX8521 | Request a Quote | |
| GX8523: Model GX8523 | Request a Quote | |
| GX9021: Model GX9021 | Request a Quote | |
| GX9023: Model GX9023 | Request a Quote | |
| GX9521: Model GX9521 | Request a Quote | |
| GX9523: Model GX9523 | Request a Quote | |
Email Us or via phone
In the United States
(800) 243-3955
Outside United States:
(203) 238-2351
