Training Course Schedule
Mirion has launched a new approach to training that offers users a specific series of courses to reach their chosen level of expertise in a certain subject. The courses that are part of the "Pathways To Expertise" are designated below.


Fundamentals and Applied Principles | ||
GP1012IN Principles of Radiation Detection | ||
Date | Location | Price (USD$) |
February 6 & 7 | Oak Ridge, TN | $2,070 |
May 8 & 9 | Aiken, SC | $2,070 |
July 17 & 18 | Oak Ridge, TN | $2,070 |
Decemeber 4 & 5 | Itasca, IL | $2,070 |
GP2012IN Fundamentals of Gamma Spectroscopy | ||
Date | Location | Price (USD$) |
February 8 & 9 | Oak Ridge, TN | $2,070 |
May 10 & 11 | Aiken, SC | $2,070 |
July 19 & 20 | Oak Ridge, TN | $2,070 |
Decemeber 6 & 7 | Itasca, IL | $2,070 |
GP2022IN Fundamentals of Alpha Spectroscopy | ||
Date | Location | Price (USD$) |
May 15 & 16 | Oak Ridge, TN | $2,070 |
GP2032IN Fundamentals of Alpha/Beta Counting | ||
Date | Location | Price (USD$) |
July 10 & 11 | Aiken, SC | $2,070 |
GP3032IN Applied Principles of Alpha/Beta Counting | ||
Date | Location | Price (USD$) |
August 9 & 10 | Oak Ridge, TN | $2,070 |
System User | ||
SU4704IN Genie 2000 Basic Operations | ||
Date | Location | Price (USD$) |
January 23 - 26 | Aiken, SC | $3,610 |
March 6 - 9 | Meriden, CT | $3,610 |
May 8 - 11 | Richland, WA | $3,610 |
September 18 - 21 | Meriden, CT | $3,610 |
SU4723IN Genie 2000 Algorithms | ||
Date | Location | Price (USD$) |
May 22 - 24 | Oak Ridge, TN | $2,790 |
September 5 - 7 | Itasca, IL | $2,790 |
November 6 - 8 | Meriden, CT | $2,790 |
SU4744IN Basic ISOCS Measurements | ||
Date | Location | Price (USD$) |
January 30 - February 2 | Meriden, CT | $3,610 |
April 10 - 13 | Richland, WA | $3,610 |
June 12 - 15 | Meriden, CT | $3,610 |
September 25 - 28 | Itasca, IL | $3,610 |
November 13 - 16 | Oak Ridge, TN | $3,610 |
SU4763IN Advanced ISOCS Measurements | ||
Date | Location | Price (USD$) |
April 24 - 26 | Itasca, IL | $2,790 |
November 27 - 29 | Oak Ridge, TN | $2,790 |
SU4773IN LabSOCS Measurements | ||
Date | Location | Price (USD$) |
May 15 - 17 | Meriden, CT | $2,790 |
October 30 - Nov. 1 | Itasca, IL | $2,790 |
SU5622IN InSpector 1000 Operations | ||
Date | Location | Price (USD$) |
July 11 - 13 | Richland, WA | $2,070 |
SU5683IN Apex-Alpha Operations | ||
Date | Location | Price (USD$) |
April 10 - 12 | Oak Ridge, TN | $2,790 |
October 23 - 25 | Oak Ridge, TN | $2,790 |
SU5702IN Apex-Alpha/Beta Operations | ||
Date | Location | Price (USD$) |
April 17 & 18 | Aiken, SC | $2,070 |
September 5 & 6 | Aiken, SC | $2,070 |
SU6012IN Interpretation of Gamma Spectra | ||
Date | Location | Price (USD$) |
February 21 & 22 | Meriden, CT | $2,070 |
June 27 & 28 | Meriden, CT | $2,070 |
SU6354IN Apex-Gamma Operations | ||
Date | Location | Price (USD$) |
February 13 - 16 | Richland, WA | $3,610 |
August 14 - 17 | Meriden, CT | $3,610 |
October 16 - 19 | Meriden, CT | $3,610 |
SU6363IN Apex-Gamma - Advanced Topics | ||
Date | Location | Price (USD$) |
May 22 - 24 | Meriden, CT | $2,790 |
August 21 - 23 | Meriden, CT | $2,790 |
October 23 - 25 | Itasca, IL | $2,790 |
SU7344IN Apex-InVivo Operations | ||
Date | Location | Price (USD$) |
February 13 - 16 | Richland, WA | $3,610 |
June 19 - 22 | Meriden, CT | $3,610 |
November 6 - 9 | Itasca, IL | $3,610 |
SU8033IN Eclipse/Alpha Beta Counting | ||
Date | Location | Price (USD$) |
June 5 - 7 | Aiken, SC | $2,790 |
September 11 - 13 | Aiken, SC | $2,790 |
SU8902IN iCAM Operations | ||
Date | Location | Price (USD$) |
March 21 & 22 | Aiken, SC | $2,070 |
October 10 - 11 | Aiken, SC | $2,070 |
CANBERRAs courses have been approved...
A number of training courses have been awarded CEC's by the American Academy of Health Physics(AAHP). Look for the symbol at right in the course descriptions for each course's CEC.