

Click on the title of a Presentation to open a PDF file of that presentation. |
||
Monday, June 23 |
||
| Time | Session | Instructor |
| 9:00 A.M. - 4:30 P.M. | Training Seminars Begin | |
| Introduction to ISOCST & LabSOCST (1 Day) | Dave Groff | |
| "Script Happens": Using VBScript with GenieT 2000 (1 Day) | Frank Liptak | |
| QA/QC Implementation in Real World Gamma Spectroscopy (1 Day) | Warren Western | |
| Apex-Alpha Operations and Routine Use (1 Day) | Cathey Sharp | |
| Crystal Reports® and the Tennelec Eclipse Database (1 Day) | Lee Reagan | |
| Crystal Reports for Apex-Gamma (2 Day) | Bill Pyle | |
| Gamma Spectroscopy Using Hand-held Instruments (InSpector 1000T & Falcon 5000) (2 Day) | Richard Machado | |
| | APEX® Software Update & Operations (2 Day) | Greg Landry |
Tuesday, June 24 |
||
| Time | Session | Instructor |
| 9:00 A.M. - 4:30 P.M. | Training Seminars Begin | |
| Alpha Spectroscopy QA / QC Considerations (1 Day) | Cathey Sharp | |
| Concepts of Radiological Response from a Planning Perspective (1 Day) | Cheryl Weaver Docimo Associates | |
| Whole Body Object Contamination Monitor Operation Course (1 Day) | Skip Danielson & Gregory Bogorodzki | |
| Alpha/Beta Fundamentals (1 Day) | Lee Reagan | |
| ISOCS and LabSOCS Advanced Topics (1 Day) | Dave Groff | |
| Crystal Reports for Apex-Gamma (2 Day) | Bill Pyle | |
| Gamma Spectroscopy Using Hand-held Instruments (InSpector 1000 & Falcon) (2 Day) | Richard Machado | |
| APEX Software Update & Operations (2 Day) | Greg Landry | |
Wednesday, June 25 |
||
| Time | Session | Instructor |
| 8:30A.M. – 9:00A.M. | Opening Remarks | Frédéric Van Heems CANBERRA |
| 9:00 A.M. - 10:00 A.M. | Keynote Speaker - What We've Learned Since the 2005 Energy Policy Act | Richard Myers - Vice President, Policy Development Nuclear Energy Institute |
| 10:00 A.M. - 10:30 A.M | A New Facility For Very Low Cross Section Measurements: Application to Astrophysics | Guy Terwagne - University of Liege |
| 10:45 A.M. - 11:15 A.M. | Closing the Fuel Cycle - Industry Perspective | Paul Murray - AFS |
| 11:15 A.M. - 12:00 P.M. | Overview on SRS-MOX Project | Dirk Leach - Shaw/AREVA Mox Services |
| 1:00 P.M. - 2:10 P.M. | Breakout Sessions | |
| Panel Discussion | Dirk Leach Paul Murray Professor Nolan Hertel Cindy DeBiasi Richard Myers | |
| 2:15 P.M. - 3:30 P.M. | Breakout Sessions | |
| Discussion: ER With Combined Active/Passive Detection and Real Time Dose Rate Tracking of Responders | Kevin Carmichael | |
| Open Discussion: Commercial & Government Nuclear Research Facilities & Laboratories | Luc De Baerdemaeker | |
| Open Discussion: NPP Operation | Steve Seitz & Tim Martinson | |
| 3:45 P.M. - 5:00 P.M. | Breakout Sessions | |
| Genie Software/MCA Products Genie Software/MCA Products |
Patti McClay Glenn Centola |
|
| Portable HP Instrumentation and Wireless Applications with CSP-COM and Colibri |
Tim Martinson & Frederic Meyer | |
| Environmental Monitoring | James Forde-Johnston | |
Thursday, June 26 |
||
| Time | Session | Instructor |
| 8:00 A.M. - 8:30 A.M. | Gamma Spectrometry Techniques for the 3D Characterization of Transuranic Contaminated Areas | Jose Carlos Saez - CIEMAT |
| 8:30 A.M. - 9:00 A.M. | Application of CANBERRA Ge, Ge-well, Si, & Gas Proportional Detectors in Monitoring of Nuclear-Explosion Debris | Thomas Semkow - State Department of Health/SUNY |
| 9:00 A.M. - 9:30 A.M. | OpenCDM Implementation - Through Thick/Thin | John Stewart - TVA |
| 9:30 A.M. - 10:00 A.M. | Municipal Level Emergency Response to a Low Yield Nuclear Detonation: A Game Plan | Gordie Polando - Lakewood Fire Department Ohio |
| 10:15 A.M. - 10:45 A.M. | CERN Recipe for Genie 2000 with Apex Flavor | Yann Donjoux - CERN |
| 10:45 A.M. - 11:15 A.M. | Direction Sensitive Detector Concept | David Ford Jr. - Texas A & M University |
| 11:15 A.M. - 11:45 A.M. | Developing Trace Ability Applications With Interfaces To CANBERRA Products | Siebren Van Tuinen - NRG Petten, Nuclear Research Inst. |
| 11:45 A.M. - 12:15 P.M. | The Health Effects of Low Doses of Ionizing Radiation | Bernard Le Guen - CEIDRE |
| 1:00 P.M. - 2:10 P.M. | Breakout Sessions | |
| Recent Enhancements in Alpha-Beta Counting | Lee Reagan | |
| ISOCS, In Situ Measurements, & D&D | Frazier Bronson | |
| Internal & External Personnel Monitoring | Skip Danielson & Steve Laskos | |
| 2:15 P.M. - 3:30 P.M. | Breakout Sessions | |
| Radiochemistry Gamma Spec Solutions | Patti McClay | |
| Integrated HP Applications | Steve Seitz & Skip Danielson | |
| Solutions for Radiological Emergency Response | Kevin Carmichael | |
| 3:45 P.M. - 5:00 P.M. | Breakout Sessions | |
| OpenEMS | Steve Laskos/ Warren Western |
|
| Population Monitoring Methodology | Mike Beal/Jeff Chapman | |
| Apex-Alpha | Lee Reagan | |